Sample: | Urine | Code: | Tape Chip |
---|---|---|---|
Storage: | Room Temperature | Expiry: | 24months |
Usage: | Medical,Clinical Experiment | Model: | AVE Urine Sediment Analyzer |
Highlight: | analytical grade chemicals,urinalysis chemical |
Urine Reagent for Urinary Sediment Analyzer AVE-76 Tape chip
Intended Use of Urine Sediment Reagents
To be used for Urinary Sediment Analyzer AVE-76, forin vitro diagnostic used only.
Specification of AVE Urine Sediment Reagent
Urine Sediment Reagents on AVE-76 | |||
Cat. No | Product Name | Description | Pack Size |
DWN-10015 | URI-AVE(A) | RINSE A | 5L |
DWN-10016 | URI-AVE(A) | RINSE A | 10L |
DWN-10017 | URI-AVE(B) | RINSE B | 400ml |
DWN-10018 | URI-AVE | MAINTAIN RINSE | 400ml |
Does the instrument need to use products for calibration and quality control?
Calibration products are required in the following situations:
1. New instrument
2. After a major maintenance
3.The results of the quality control are not controllable.
4. The manufacturer recommends that the instrument be tested every six months or three months to ensure the accuracy of the instrument.
Quality control needs to be done once or twice a day.