Place of Origin: | China |
---|---|
Brand Name: | Dewei |
Certification: | ISO |
Model Number: | LH |
Minimum Order Quantity: | 10000pcs |
Price: | $0.05-2.0/pcs |
Packaging Details: | 1test/box, 5tests/box, 25tests/box, 50tests/box |
Delivery Time: | 5-20 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100000pcs/day |
Test Parameter: | Luteinizing Hormone LH | Result Time: | 5 Mins After Operation |
---|---|---|---|
Storage: | Room Temperature | Sample: | Urine |
Principle: | Immunochromatography | Evaluation: | Detection Of Ovulation |
Highlight: | LH Rapid Test Kit,Luteinizing Hormone Rapid Test Kit,LH ovulation rapid test strips |
INTENDED USE
The LH Rapid Test Device (Urine) is a rapid visual immunoassay for the qualitative, presumptive detection of luteinizing hormone in human urine specimens. This kit is intended for use as an aid in the detection of ovulation.
INTRODUCTION
While a woman’s body always produces a small amount of human luteinizing hormone (LH), there is a sudden increase of this hormone during the middle of the menstrual cycle. This increase of the LH level, called the LH surge, promotes the release of a mature egg from the ovaries (ovulation). For most women, ovulation will occur within 24-36 hours after the peak of the LH surge. Immediately after ovulation, the egg is capable of being fertilized for a short time (approx. 12 hours). With the LH Rapid Test Strip (Urine), the LH surge will be detected in urine within 6 days. The fertile days of the menstrual period start after this LH surge.
TEST PRINCIPLE
The LH Rapid Test Device (Urine) detects human luteinizing hormone through visual interpretation of color development on the strip. Anti-LH antibodies are immobilized on the test region of the membrane, and anti-mouse antibodies immobilized on the control region. During testing, the specimen reacts with anti-LH antibody conjugated to colored particles and precoated onto the sample pad of the strip. The mixture then migrates through the membrane by capillary action, and interacts with reagents on the membrane. If there is sufficient LH in the specimen, a colored band will form at the test region of the membrane. The presence of this colored band indicates a positive result, while its absence indicates a negative result. The appearance of a colored band at the control region serves as a procedural control, indicating that the proper volume of specimen has been added and membrane wicking has occurred.
STORAGE AND STABILITY
• Store at 2 ~ 30 º C in the sealed pouch for 18 months.
PRECAUTIONS
• For in vitro diagnostic use only.
• Do not use after expiration date.
• The test Cassette should remain in the sealed pouch until use.
• The used test Cassette should be discarded according to local regulations.
OPERATION
INTERPRETATION
POSITIVE: Two colored bands appear on the membrane. One band appears in the control region (C) and another band appears in the test region (T).
NEGATIVE: Only one colored band appears, in the control region (C). No apparent colored band appears in the test region (T).
INVALID: Control band fails to appear. Results from any test which has not produced a control band at the specified read time must be discarded. Please review the procedure and repeat with a new test. If the problem persists, discontinue using the kit immediately and contact your local distributor.
FRQ:
1 | What is the function of luteinizing hormone? | LH plays an important role in sexualdevelopment in children and fertility in adults: In women who menstruate (have periods), LH helps control the menstrual cycle. It also triggers the release of an egg from the ovary. This is called ovulation |
2 | What is a normal LH level? | Normal results for adult women are: Before menopause: 5 to 25 IU/L. Level peaks even higher around the middle of the menstrual cycle. Level then becomes higher after menopause: 14.2 to 52.3 IU/L. |
3 | What does high LH mean in females? | If you aree female, abnormally high levels of LH during nonovulatory times in your menstrual cycle may mean you are in menopause. It may also mean that you have a pituitary disorder or polycystic ovary syndrome. Low levels of LH may mean you have a pituitary disorder, anorexia, malnutrition, or are under stress. |
4 | Which hormone is responsible for ovulation? | Leutinizing hormone (LH), the other reproductive pituitary hormone, aids in egg maturation and provides the hormonal trigger to cause ovulation and the release of eggs from the ovary. |
5 | What happens if LH is low? | Untreated LH deficiency will result in infertility, and if it occurs before puberty, the patient will fail to develop puberty and secondary sexualcharacteristics. The lack oftestosterone will lead to loss of muscle mass, bone density loss, and loss of sex drive in men. |
6 | Can I get pregnant with high LH? | Luteinizing hormone in women or DFAB Ovulation: A surge in LH causes your ovary to release a mature egg around the second week of each menstrual cycle. A high LH level around this time means that you're at that moment in your cycle when you're most likely to get pregnant. |
7 | What is a good LH for fertility? | LH levels during ovulation Your LH levels will be at their highest just after your LH surge around ovulation (mid-cycle). If you have your LH levels tested around this time, you could expect them to sit within the range of 12.2 to 118.0 IU/L. Again, anywhere within this range would be considered normal by your doctor. |
8 | What is normal LH by age? | pregnant women: less than 1.5 IU/L. women past menopause: 15.9 to 54.0 IU/L. women using contraceptives: 0.7 to 5.6 IU/L. men between the ages of 20 and 70: 0.7 to 7.9 IU/L. |
9 | How does LH affect fertility? | Circulating levels of LH are essential for the production ofsteroid hormones that regulate the timing of ovulation and target tissue responses, as well as maintenance of the corpus luteum and therefore early pregnancy. |
10 | Does high LH mean PCOS? | Elevated LH is common in polycystic ovary syndrome (PCOS), but is not part of the diagnostic criteria. LH concentrations are usually assessed in the early 'follicular' phase when it is suppressed, and therefore the prevalence is underestimated. |
11 | Does higher LH mean better egg? | Levels of LH are low for most of the monthly menstrual cycle. However, around the middle of the cycle, when the developing egg reaches a certain size, LH levels surge to become very high. A woman is most fertile around this time. |
12 | Can high LH be treated? | Too low or too high LH can be caused by hormonal disorders, genetic conditions, and other issues. It can often be treated medically or through lifestyle changes. |
13 | Which hormone confirms ovulation? | A progesterone blood test checks for the amount of progesterone in your blood on the day of the test. If you're having trouble conceiving, or undergoing a fertility treatment cycle, your doctor will monitor your progesterone levels to confirm whether ovulation has occurred. |
14 | Which hormone is responsible for conceiving? | The main female hormones produced by the ovaries are estradiol and progesterone, hormones responsible for female development, fertility and maintaining pregnancy. The production of theses sex hormones are regulated by the gonadotropins FSH and LH produced in the pituitary gland. |
15 | What are LH levels when pregnant? | What are my LH levels if I'm pregnant? Although the hormone spikes to kick start ovulation, LH levels do not remain high during pregnancy. The amount of LH in your body will start to drop after ovulation and LH levels are typically very low during pregnancy (<1.5 IU/L). |
For detailed information, please contact Dewei person for Manual Instruction.